07/02/2026

Week 9 Assignments

1. Multiplication table - Advanced

Improve the multiplication table you did in class, by adding column and row headers, and separator lines.


   |  1  2  3  4  5  6  7  8  9
---+---------------------------
  1|  1  2  3  4  5  6  7  8  9
  2|     4  6  8 10 12 14 16 18
  3|        9 12 15 18 21 24 27
  4|          16 20 24 28 32 36
  5|             25 30 35 40 45
  6|                36 42 48 54
  7|                   49 56 63
  8|                      64 72
  9|                         81     

No comments: